Nutritional Facts
Serving size 1 tbsp (15ml)
Amount Per Serving
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sat. Fat | 0g | 0% |
| Trans Fat 0g | 0g | 0% |
| Sodium | 0mg | 0% |
| Cholesterol | 0g | 0% |
| Total Carb. | 0mg | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 0g |
| Vitamin D | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Water, Apple juice concentrate diluted with water to 5% acidity.


Customer reviews
There are no reviews yet.