Nutritional Facts
Portion par 1 c.-à-s. (14g)
Amount Per Serving
| Calories | 5 |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sat. Fat | 0g | 0% |
| Trans Fat 0g | 0g | 0% |
| Sodium | 690mg | 30% |
| Cholesterol | 0mg | 0% |
| Total Carb. | 1g | |
| Dietary Fiber | 1g | 4% |
| Sugars | 0g | 0% |
| Added Sugars | 0g | 0% |
| Protein | 1g |
| Calcium | 0 mg | 0% |
| Iron | 0.1mg | 1% |
| Potassium | 10mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Tomato Paste, Water, Sugars (organic cane sugar, maple syrup), Vinegar, Spices (Oregano, Marjoram, Basil, Thyme), Salt.


Customer reviews
There are no reviews yet.